2020 Rocky Mountain Rally
Provisional Start Order
No | Driver | Co-Driver | Car | Entry | Class | N | Seed | SF | Team | Paid |
1 | Boris Djrdjevic | John Hall | 2009 Mitsubishi EVO X | R | O4WD | E/E | -/- | Frontech Racing | Y | |
2 | Ken Stanick | Chris Kremer | 2008 Subaru STI | R | O4WD | E/E | 2/- | 76.25 | M2K Racing | Y |
3 | Graham Bruce | Martin Burnley | 2003 Mitsubishi EVO | R | O4WD | E/E | 3/2 | 67.49 | Flashpoint | Y |
4 | Matt Bobyn | Dan Bobyn | 1996 VW Golf GTI | R | O2WD | E/E | -/4 | 62.51 | Hummel Rally | Y |
5 | Wim van der Poel | Bryan Lord | 2019 Ford Fiesta R2T Ecoboost | R | O2WD | E/E | 2/1 | 61.89 | Cronus Rally - (Rally Syndicate) | Y |
6 | Nicholas Spencer | David Ma | 2015 Subaru WRX | R | O4WD | E/E | 2/2 | 61.68 | Spencer Rally Team | Y |
7 | Jason Bailey | Leanne Junnila | 2012 Ford Fiesta | R | O2WD | E/E | 3/4 | 53.66 | Kamunen Racing Inc. | Y |
8 | Nick Wood | Chawna Imber | 1971 Datsun 1200 | R | O2WD | N/N | 4/- | 51.92 | KRR Kamloops Race And Rally | Y |
9 | Steve Wadley | Amanda Ann | 1998 Subaru Impreza 2.5 RS | R | O2WD | N/E | -/4 | 47.92 | Atomic Racing | Y |
10 | Ryan Cuddy | Peter Brook | 2002 Subaru WRX | R | O4WD | E/E | -/4 | 47.23 | Cuddy Motorsports | Y |
11 | Kevin Robertson | Martin Headland | 2008 Mitsubishi EVO X | R | P4WD | N/N | -/- | 42.63 | Y | |
12 | Clint Cook | Lauren Fry | 1999 Subaru 2.5RS | R | P4WD | -/E | -/- | 39.32 | Team Stilin | Y |
13 | John Munroe | Bill Dubreuil | TBD TBD TBD | R | P2WD | E/E | -/4 | 38.26 | Rally Syndicate-canary Racing | Y |
14 | David Barg | Matt Lunde | 2002 Subaru WRX | R | P4WD | N/N | -/- | 34.37 | Siege Weapon Rally | Y |
15 | Matt Pullen | Brad Verbridge | 1986 Toyota Corolla | R | O2WD | E/E | -/4 | 17.38 | M2Motorsport | |
16 | Tony Penney | Rob Jackett | 1992 VW Golf | R | O2WD | E/E | -/4 | Runamuck Rally | Y | |
17 | Trevor Evenson | Pete Chadwick | 1991 Acura Integra | R | P2WD | N/N | -/- | EDM Solutions Racing | Y | |
WD | Jeremy Livingston | TBD | 2010 Hyundai Genesis Coupe | R | O2WD | N/N | -/5 | 30.59 | Seriously!?Racing |
Event: (N)ational, (R)egional, (C)lub
Nov.: (E)xpert, (N)ovice
SF: Speed Factors as posted on the CARS website.
Competitors: add your team profiles here or email if you need to make changes.