2009 Rocky Mountain Rally - Calgary, AB
May 29-30, 2009
Round 2 of the
2009 Canadian Rally Championship
Leg 2 & 3 - Round 2 of the Western Canada Rally Championship
Round 6 of the North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for 2009 RMR Regional
Race City
Car Entry SS4 - Race City 1 Section Pen Section Total Stage Time
4 Gord Olsen/Todd Patola 00:02:30.00 00:00:00.00 00:02:30.00
5 Zbigniew Szewczyk/Tomasz Karznski 00:02:35.00 00:10:00.00 00:02:35.00
6 Hardy Schmidtke/Adam Vokes 00:02:38.00 00:00:00.00 00:02:38.00
9 Mark Jennings-Bates/Jennifer Daly n/a 00:00:00.00 00:00:00.00
10 Warren Curie/Robin Chaelski 00:02:38.00 00:00:00.00 00:02:38.00
11 Nick Mathew/Kelly Mathew 00:02:39.00 00:00:00.00 00:02:39.00
13 Colin Armstrong/Keith Morison 00:02:35.00 00:00:00.00 00:02:35.00
14 Piotr Kadlubowski/Krystian Ostrowski 00:02:44.00 00:00:00.00 00:02:44.00
15 Ken Maydaniak/Karen Wagner 00:02:58.00 00:00:00.00 00:02:58.00
16 Jan Zedril/Jody Zedril 00:02:47.00 00:00:00.00 00:02:47.00
17 Eric Grochowski/Leanne Junnila 00:02:49.00 00:00:00.00 00:02:49.00
18 Carl Barrell/Aaron Neumann 00:02:58.00 00:00:00.00 00:02:58.00
19 Neil Wright/Lorna Wright 00:02:56.00 00:00:00.00 00:02:56.00
21 Graham Bruce/Ryan Warrington 00:02:41.00 00:00:00.00 00:02:41.00
22 Graham Burnley/Martin Burnley 00:02:48.00 00:00:00.00 00:02:48.00
23 Bryan Maplethorpe/John Hall 00:02:43.00 00:00:00.00 00:02:43.00
24 Mike Elhard/Thomas Chichak 00:02:47.00 00:00:00.00 00:02:47.00
27 Chad LePoudre/Christa Monasch 00:03:00.00 00:00:00.00 00:03:00.00
28 Mehran Arefi/Dan Mclean 00:02:51.00 00:00:00.00 00:02:51.00
29 Kevin Lee/Wayne Mayall 00:02:55.00 00:00:00.00 00:02:55.00
Saturday Start MTC to First Reseed
Car Entry SS6 - Skyline-Sharples SS7 - Heath-Burke SS8 - Burke-Beaver SS9 - Beaver-Skyline Section Pen Section Total Stage Time
4 Gord Olsen/Todd Patola 00:06:02.40 00:07:56.70 00:11:17.70 00:12:14.70 00:00:00.00 00:37:31.50
5 Zbigniew Szewczyk/Tomasz Karznski 00:06:16.10 00:08:08.00 00:11:50.50 n/a 00:00:00.00 00:26:14.60
6 Hardy Schmidtke/Adam Vokes 00:06:18.40 00:08:08.60 00:11:33.50 00:12:14.70 00:00:00.00 00:38:15.20
9 Mark Jennings-Bates/Jennifer Daly n/a n/a n/a n/a 00:00:00.00 00:00:00.00
10 Warren Curie/Robin Chaelski 00:06:26.40 00:08:16.10 00:11:54.50 00:12:14.70 00:00:00.00 00:38:51.70
11 Nick Mathew/Kelly Mathew 00:06:05.70 00:07:58.00 00:11:14.60 00:12:14.30 00:00:00.00 00:37:32.60
13 Colin Armstrong/Keith Morison 00:06:06.30 00:07:54.40 00:11:08.70 00:12:14.70 00:00:00.00 00:37:24.10
14 Piotr Kadlubowski/Krystian Ostrowski 00:06:14.70 00:08:01.90 00:11:37.70 00:12:14.70 00:00:00.00 00:38:09.00
15 Ken Maydaniak/Karen Wagner 00:06:59.50 00:08:55.10 00:12:35.80 00:12:14.70 00:00:00.00 00:40:45.10
16 Jan Zedril/Jody Zedril 00:06:29.00 00:08:11.50 n/a n/a 00:00:00.00 00:14:40.50
17 Eric Grochowski/Leanne Junnila 00:06:34.60 00:08:32.70 00:12:12.10 00:12:14.70 00:00:00.00 00:39:34.10
18 Carl Barrell/Aaron Neumann 00:06:43.30 00:08:26.60 00:12:12.40 00:12:14.70 00:00:00.00 00:39:37.00
19 Neil Wright/Lorna Wright 00:06:59.10 00:09:03.00 00:13:24.60 00:12:14.70 00:00:15.00 00:41:41.40
21 Graham Bruce/Ryan Warrington 00:06:37.80 00:08:37.70 00:12:37.00 00:12:14.70 00:00:00.00 00:40:07.20
22 Graham Burnley/Martin Burnley 00:06:43.50 00:09:03.00 00:13:12.20 00:12:14.70 00:00:00.00 00:41:13.40
23 Bryan Maplethorpe/John Hall 00:06:37.70 00:08:22.00 00:11:58.50 00:12:14.70 00:00:00.00 00:39:12.90
24 Mike Elhard/Thomas Chichak 00:06:58.80 00:09:10.50 00:13:18.50 00:12:14.70 00:00:00.00 00:41:42.50
27 Chad LePoudre/Christa Monasch 00:07:04.30 00:08:51.50 00:12:59.10 00:12:14.70 00:00:10.00 00:41:09.60
28 Mehran Arefi/Dan Mclean 00:06:45.50 00:08:59.20 00:12:41.80 00:12:14.70 00:00:00.00 00:40:41.20
29 Kevin Lee/Wayne Mayall 00:07:59.60 00:10:29.50 00:14:43.10 00:12:14.70 00:00:00.00 00:45:26.90
First Reseed to End of Rally
Car Entry SS12 - Skyline-Beaver SS13 - Beaver-Burke Section Pen Section Total Stage Time
4 Gord Olsen/Todd Patola 00:12:48.70 00:11:06.20 00:00:00.00 00:23:54.90
5 Zbigniew Szewczyk/Tomasz Karznski n/a n/a 00:00:00.00 00:00:00.00
6 Hardy Schmidtke/Adam Vokes 00:12:47.50 00:11:12.10 00:00:00.00 00:23:59.60
9 Mark Jennings-Bates/Jennifer Daly n/a n/a 00:00:00.00 00:00:00.00
10 Warren Curie/Robin Chaelski 00:13:12.60 00:11:30.60 00:00:00.00 00:24:43.20
11 Nick Mathew/Kelly Mathew 00:12:16.30 00:10:57.10 00:00:00.00 00:23:13.40
13 Colin Armstrong/Keith Morison 00:12:33.90 00:10:53.90 00:00:00.00 00:23:27.80
14 Piotr Kadlubowski/Krystian Ostrowski 00:12:57.60 00:11:15.20 00:00:20.00 00:24:12.80
15 Ken Maydaniak/Karen Wagner 00:14:28.40 00:12:30.90 00:00:00.00 00:26:59.30
16 Jan Zedril/Jody Zedril n/a n/a 00:00:00.00 00:00:00.00
17 Eric Grochowski/Leanne Junnila 00:13:25.90 00:12:58.20 00:00:00.00 00:26:24.10
18 Carl Barrell/Aaron Neumann 00:13:52.70 00:12:02.40 00:00:00.00 00:25:55.10
19 Neil Wright/Lorna Wright 00:14:55.80 00:12:45.30 00:00:00.00 00:27:41.10
21 Graham Bruce/Ryan Warrington 00:14:25.90 00:12:00.50 00:00:00.00 00:26:26.40
22 Graham Burnley/Martin Burnley 00:15:16.00 00:12:55.40 00:00:00.00 00:28:11.40
23 Bryan Maplethorpe/John Hall 00:13:51.20 00:11:45.60 00:00:00.00 00:25:36.80
24 Mike Elhard/Thomas Chichak 00:15:03.20 00:13:01.90 00:00:00.00 00:28:05.10
27 Chad LePoudre/Christa Monasch 00:14:33.50 00:12:22.40 00:00:00.00 00:26:55.90
28 Mehran Arefi/Dan Mclean 00:14:30.30 00:12:28.30 00:00:00.00 00:26:58.60
29 Kevin Lee/Wayne Mayall 00:16:59.30 00:14:22.80 00:01:00.00 00:31:22.10


Results calculated up to Transit to Rally Finish at 19:19
Page Design and Content Copyright© West Coast Rally Association