2009 Rocky Mountain Rally - Calgary, AB
May 29-30, 2009
Round 2 of the
2009 Canadian Rally Championship
Leg 2 & 3 - Round 2 of the Western Canada Rally Championship
Round 6 of the North American Rally Cup (NARC)
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for 2009 Rocky Mountain Rally
Start MTC to Service 1
Car Entry SS1 - Nihahi Ridge SS2 - Cox Hill Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:04:54.80 00:11:50.00 00:00:00.00 00:16:44.80
2 Patrick Richard/Alan Ockwell 00:04:46.70 00:11:41.70 00:00:00.00 00:16:28.40
3 Andrew Comrie-Picard/Robbie Durant 00:04:57.70 00:11:56.80 00:00:00.00 00:16:54.50
4 Gord Olsen/Todd Patola 00:05:21.90 00:12:45.60 00:00:00.00 00:18:07.50
5 Zbigniew Szewczyk/Tomasz Karznski 00:05:34.30 00:13:16.00 00:00:00.00 00:18:50.30
6 Hardy Schmidtke/Adam Vokes 00:05:24.40 00:12:49.00 00:00:00.00 00:18:13.40
7 Bruno Carre/Yvan Joyal 00:05:16.80 00:12:24.40 00:00:00.00 00:17:41.20
8 Rejean Losier/Maxime Losier 00:05:28.10 00:13:20.90 00:00:00.00 00:18:49.00
9 Mark Jennings-Bates/Jennifer Daly 00:05:37.90 n/a 00:00:00.00 00:05:37.90
10 Warren Curie/Robin Chaelski 00:05:30.70 00:13:20.20 00:00:00.00 00:18:50.90
11 Nick Mathew/Kelly Mathew 00:05:14.70 00:12:43.30 00:00:00.00 00:17:58.00
12 Simon Losier/Francois Morin 00:05:28.60 00:13:08.30 00:00:00.00 00:18:36.90
13 Colin Armstrong/Keith Morison 00:05:18.00 00:12:53.00 00:00:00.00 00:18:11.00
14 Piotr Kadlubowski/Krystian Ostrowski 00:05:25.00 00:13:13.00 00:00:00.00 00:18:38.00
15 Ken Maydaniak/Karen Wagner 00:06:00.00 00:13:43.00 00:00:00.00 00:19:43.00
16 Jan Zedril/Jody Zedril 00:05:31.20 00:13:25.00 00:00:00.00 00:18:56.20
17 Eric Grochowski/Leanne Junnila 00:05:42.70 00:13:29.90 00:00:00.00 00:19:12.60
18 Carl Barrell/Aaron Neumann 00:05:50.80 00:13:39.20 00:00:00.00 00:19:30.00
19 Neil Wright/Lorna Wright 00:06:08.10 00:14:20.90 00:00:00.00 00:20:29.00
20 Bruno-Pierre Allard/Lyne Murphy 00:05:52.70 00:13:37.00 00:00:20.00 00:19:29.70
21 Graham Bruce/Ryan Warrington 00:05:31.50 00:13:31.70 00:00:00.00 00:19:03.20
22 Graham Burnley/Martin Burnley 00:06:12.10 00:14:23.20 00:00:00.00 00:20:35.30
23 Bryan Maplethorpe/John Hall 00:05:44.80 00:14:02.00 00:00:00.00 00:19:46.80
24 Mike Elhard/Thomas Chichak 00:06:36.90 00:15:22.20 00:00:00.00 00:21:59.10
25 Daryn Chernick/Sebastian Fudalej 00:07:06.80 00:15:24.70 00:00:00.00 00:22:31.50
26 Jim Stevens/Rebecca Stevens 00:06:55.30 00:15:42.00 00:00:00.00 00:22:37.30
27 Chad LePoudre/Christa Monasch 00:06:29.10 00:14:55.10 00:00:00.00 00:21:24.20
Service 1 Reseed to Parc Expose
Car Entry SS3 - Powderface Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:17:57.20 00:00:00.00 00:17:57.20
2 Patrick Richard/Alan Ockwell 00:17:57.00 00:00:00.00 00:17:57.00
3 Andrew Comrie-Picard/Robbie Durant 00:18:31.70 00:00:00.00 00:18:31.70
4 Gord Olsen/Todd Patola 00:20:03.00 00:00:00.00 00:20:03.00
5 Zbigniew Szewczyk/Tomasz Karznski 00:20:21.70 00:00:00.00 00:20:21.70
6 Hardy Schmidtke/Adam Vokes 00:19:51.70 00:00:00.00 00:19:51.70
7 Bruno Carre/Yvan Joyal 00:19:04.10 00:00:00.00 00:19:04.10
8 Rejean Losier/Maxime Losier 00:20:41.20 00:00:00.00 00:20:41.20
9 Mark Jennings-Bates/Jennifer Daly n/a 00:00:00.00 00:00:00.00
10 Warren Curie/Robin Chaelski 00:20:51.60 00:00:00.00 00:20:51.60
11 Nick Mathew/Kelly Mathew 00:19:25.30 00:00:15.00 00:19:25.30
12 Simon Losier/Francois Morin 00:19:48.30 00:00:00.00 00:19:48.30
13 Colin Armstrong/Keith Morison 00:20:07.40 00:00:00.00 00:20:07.40
14 Piotr Kadlubowski/Krystian Ostrowski 00:20:00.30 00:00:00.00 00:20:00.30
15 Ken Maydaniak/Karen Wagner 00:21:22.50 00:00:00.00 00:21:22.50
16 Jan Zedril/Jody Zedril 00:20:56.40 00:00:00.00 00:20:56.40
17 Eric Grochowski/Leanne Junnila 00:20:58.60 00:00:00.00 00:20:58.60
18 Carl Barrell/Aaron Neumann 00:21:07.10 00:00:00.00 00:21:07.10
19 Neil Wright/Lorna Wright 00:22:15.20 00:00:00.00 00:22:15.20
20 Bruno-Pierre Allard/Lyne Murphy 00:21:03.10 00:00:00.00 00:21:03.10
21 Graham Bruce/Ryan Warrington 00:21:27.90 00:00:00.00 00:21:27.90
22 Graham Burnley/Martin Burnley 00:22:40.60 00:00:00.00 00:22:40.60
23 Bryan Maplethorpe/John Hall 00:21:30.60 00:00:00.00 00:21:30.60
24 Mike Elhard/Thomas Chichak 00:23:54.30 00:00:00.00 00:23:54.30
25 Daryn Chernick/Sebastian Fudalej 00:24:32.20 00:00:00.00 00:24:32.20
26 Jim Stevens/Rebecca Stevens 00:25:45.60 00:00:00.00 00:25:45.60
27 Chad LePoudre/Christa Monasch 00:22:53.60 00:00:00.00 00:22:53.60
Race City
Car Entry SS4 - Race City 1 Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:02:25.00 00:00:00.00 00:02:25.00
2 Patrick Richard/Alan Ockwell 00:02:24.00 00:00:00.00 00:02:24.00
3 Andrew Comrie-Picard/Robbie Durant 00:02:27.00 00:00:00.00 00:02:27.00
4 Gord Olsen/Todd Patola 00:02:30.00 00:00:00.00 00:02:30.00
5 Zbigniew Szewczyk/Tomasz Karznski 00:02:35.00 00:10:00.00 00:02:35.00
6 Hardy Schmidtke/Adam Vokes 00:02:38.00 00:00:00.00 00:02:38.00
7 Bruno Carre/Yvan Joyal 00:02:32.00 00:00:00.00 00:02:32.00
8 Rejean Losier/Maxime Losier 00:02:34.00 00:00:00.00 00:02:34.00
9 Mark Jennings-Bates/Jennifer Daly n/a 00:00:00.00 00:00:00.00
10 Warren Curie/Robin Chaelski 00:02:38.00 00:00:00.00 00:02:38.00
11 Nick Mathew/Kelly Mathew 00:02:39.00 00:00:00.00 00:02:39.00
12 Simon Losier/Francois Morin 00:02:33.00 00:00:00.00 00:02:33.00
13 Colin Armstrong/Keith Morison 00:02:35.00 00:00:00.00 00:02:35.00
14 Piotr Kadlubowski/Krystian Ostrowski 00:02:44.00 00:00:00.00 00:02:44.00
15 Ken Maydaniak/Karen Wagner 00:02:58.00 00:00:00.00 00:02:58.00
16 Jan Zedril/Jody Zedril 00:02:47.00 00:00:00.00 00:02:47.00
17 Eric Grochowski/Leanne Junnila 00:02:49.00 00:00:00.00 00:02:49.00
18 Carl Barrell/Aaron Neumann 00:02:58.00 00:00:00.00 00:02:58.00
19 Neil Wright/Lorna Wright 00:02:56.00 00:00:00.00 00:02:56.00
20 Bruno-Pierre Allard/Lyne Murphy 00:02:38.00 00:00:00.00 00:02:38.00
21 Graham Bruce/Ryan Warrington 00:02:41.00 00:00:00.00 00:02:41.00
22 Graham Burnley/Martin Burnley 00:02:48.00 00:00:00.00 00:02:48.00
23 Bryan Maplethorpe/John Hall 00:02:43.00 00:00:00.00 00:02:43.00
24 Mike Elhard/Thomas Chichak 00:02:47.00 00:00:00.00 00:02:47.00
25 Daryn Chernick/Sebastian Fudalej 00:03:12.00 00:00:00.00 00:03:12.00
26 Jim Stevens/Rebecca Stevens 00:03:13.00 00:00:00.00 00:03:13.00
27 Chad LePoudre/Christa Monasch 00:03:00.00 00:00:00.00 00:03:00.00
Saturday Start MTC to First Reseed
Car Entry SS6 - Skyline-Sharples SS7 - Heath-Burke SS8 - Burke-Beaver SS9 - Beaver-Skyline Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard 00:05:24.30 00:07:16.00 00:10:13.50 00:12:14.70 00:00:00.00 00:35:08.50
2 Patrick Richard/Alan Ockwell 00:05:37.30 00:07:09.00 00:10:12.90 00:11:15.00 00:00:00.00 00:34:14.20
3 Andrew Comrie-Picard/Robbie Durant 00:05:34.60 00:07:21.10 00:10:38.80 00:12:14.70 00:00:00.00 00:35:49.20
4 Gord Olsen/Todd Patola 00:06:02.40 00:07:56.70 00:11:17.70 00:12:14.70 00:00:00.00 00:37:31.50
5 Zbigniew Szewczyk/Tomasz Karznski 00:06:16.10 00:08:08.00 00:11:50.50 n/a 00:00:00.00 00:26:14.60
6 Hardy Schmidtke/Adam Vokes 00:06:18.40 00:08:08.60 00:11:33.50 00:12:14.70 00:00:00.00 00:38:15.20
7 Bruno Carre/Yvan Joyal n/a n/a n/a n/a 00:00:00.00 00:00:00.00
8 Rejean Losier/Maxime Losier 00:06:03.90 00:07:58.00 00:11:15.20 00:12:14.70 00:00:00.00 00:37:31.80
9 Mark Jennings-Bates/Jennifer Daly n/a n/a n/a n/a 00:00:00.00 00:00:00.00
10 Warren Curie/Robin Chaelski 00:06:26.40 00:08:16.10 00:11:54.50 00:12:14.70 00:00:00.00 00:38:51.70
11 Nick Mathew/Kelly Mathew 00:06:05.70 00:07:58.00 00:11:14.60 00:12:14.30 00:00:00.00 00:37:32.60
12 Simon Losier/Francois Morin 00:06:04.10 00:07:54.50 00:11:16.20 00:12:14.70 00:00:00.00 00:37:29.50
13 Colin Armstrong/Keith Morison 00:06:06.30 00:07:54.40 00:11:08.70 00:12:14.70 00:00:00.00 00:37:24.10
14 Piotr Kadlubowski/Krystian Ostrowski 00:06:14.70 00:08:01.90 00:11:37.70 00:12:14.70 00:00:00.00 00:38:09.00
15 Ken Maydaniak/Karen Wagner 00:06:59.50 00:08:55.10 00:12:35.80 00:12:14.70 00:00:00.00 00:40:45.10
16 Jan Zedril/Jody Zedril 00:06:29.00 00:08:11.50 n/a n/a 00:00:00.00 00:14:40.50
17 Eric Grochowski/Leanne Junnila 00:06:34.60 00:08:32.70 00:12:12.10 00:12:14.70 00:00:00.00 00:39:34.10
18 Carl Barrell/Aaron Neumann 00:06:43.30 00:08:26.60 00:12:12.40 00:12:14.70 00:00:00.00 00:39:37.00
19 Neil Wright/Lorna Wright 00:06:59.10 00:09:03.00 00:13:24.60 00:12:14.70 00:00:15.00 00:41:41.40
20 Bruno-Pierre Allard/Lyne Murphy 00:06:12.70 00:07:51.70 00:11:28.90 00:12:14.70 00:00:00.00 00:37:48.00
21 Graham Bruce/Ryan Warrington 00:06:37.80 00:08:37.70 00:12:37.00 00:12:14.70 00:00:00.00 00:40:07.20
22 Graham Burnley/Martin Burnley 00:06:43.50 00:09:03.00 00:13:12.20 00:12:14.70 00:00:00.00 00:41:13.40
23 Bryan Maplethorpe/John Hall 00:06:37.70 00:08:22.00 00:11:58.50 00:12:14.70 00:00:00.00 00:39:12.90
24 Mike Elhard/Thomas Chichak 00:06:58.80 00:09:10.50 00:13:18.50 00:12:14.70 00:00:00.00 00:41:42.50
25 Daryn Chernick/Sebastian Fudalej 00:07:36.90 00:09:47.20 00:14:09.40 00:12:14.70 00:00:00.00 00:43:48.20
26 Jim Stevens/Rebecca Stevens 00:07:34.30 00:09:48.10 00:14:00.00 00:12:14.70 00:00:00.00 00:43:37.10
27 Chad LePoudre/Christa Monasch 00:07:04.30 00:08:51.50 00:12:59.10 00:12:14.70 00:00:10.00 00:41:09.60
First Reseed to End of Rally
Car Entry SS12 - Skyline-Beaver SS13 - Beaver-Burke Section Pen Section Total Stage Time
1 Antoine L'Estage/Nathalie Richard n/a n/a 00:00:00.00 00:00:00.00
2 Patrick Richard/Alan Ockwell 00:11:25.20 00:10:05.20 00:00:00.00 00:21:30.40
3 Andrew Comrie-Picard/Robbie Durant 00:13:15.50 00:11:52.10 00:00:00.00 00:25:07.60
4 Gord Olsen/Todd Patola 00:12:48.70 00:11:06.20 00:00:00.00 00:23:54.90
5 Zbigniew Szewczyk/Tomasz Karznski n/a n/a 00:00:00.00 00:00:00.00
6 Hardy Schmidtke/Adam Vokes 00:12:47.50 00:11:12.10 00:00:00.00 00:23:59.60
7 Bruno Carre/Yvan Joyal n/a n/a 00:00:00.00 00:00:00.00
8 Rejean Losier/Maxime Losier 00:12:39.30 00:11:11.40 00:00:00.00 00:23:50.70
9 Mark Jennings-Bates/Jennifer Daly n/a n/a 00:00:00.00 00:00:00.00
10 Warren Curie/Robin Chaelski 00:13:12.60 00:11:30.60 00:00:00.00 00:24:43.20
11 Nick Mathew/Kelly Mathew 00:12:16.30 00:10:57.10 00:00:00.00 00:23:13.40
12 Simon Losier/Francois Morin 00:12:25.70 00:10:49.00 00:00:00.00 00:23:14.70
13 Colin Armstrong/Keith Morison 00:12:33.90 00:10:53.90 00:00:00.00 00:23:27.80
14 Piotr Kadlubowski/Krystian Ostrowski 00:12:57.60 00:11:15.20 00:00:20.00 00:24:12.80
15 Ken Maydaniak/Karen Wagner 00:14:28.40 00:12:30.90 00:00:00.00 00:26:59.30
16 Jan Zedril/Jody Zedril n/a n/a 00:00:00.00 00:00:00.00
17 Eric Grochowski/Leanne Junnila 00:13:25.90 00:12:58.20 00:00:00.00 00:26:24.10
18 Carl Barrell/Aaron Neumann 00:13:52.70 00:12:02.40 00:00:00.00 00:25:55.10
19 Neil Wright/Lorna Wright 00:14:55.80 00:12:45.30 00:00:00.00 00:27:41.10
20 Bruno-Pierre Allard/Lyne Murphy 00:13:27.50 00:11:03.20 00:00:00.00 00:24:30.70
21 Graham Bruce/Ryan Warrington 00:14:25.90 00:12:00.50 00:00:00.00 00:26:26.40
22 Graham Burnley/Martin Burnley 00:15:16.00 00:12:55.40 00:00:00.00 00:28:11.40
23 Bryan Maplethorpe/John Hall 00:13:51.20 00:11:45.60 00:00:00.00 00:25:36.80
24 Mike Elhard/Thomas Chichak 00:15:03.20 00:13:01.90 00:00:00.00 00:28:05.10
25 Daryn Chernick/Sebastian Fudalej 00:16:11.60 00:14:43.20 00:00:00.00 00:30:54.80
26 Jim Stevens/Rebecca Stevens 00:16:07.50 00:14:00.80 00:00:00.00 00:30:08.30
27 Chad LePoudre/Christa Monasch 00:14:33.50 00:12:22.40 00:00:00.00 00:26:55.90


Results calculated up to Transit to Rally Finish at 19:19
Page Design and Content Copyright© West Coast Rally Association